Detalye sa Produkto
Mga Tags sa Produkto
Mga Sistema sa Sistema sa Sulud sa Sistema sa Sistema sa Lithium Power System |
PANAHON SA PANAHON | Ang sistema sa pagtipig sa enperensya sa EPS | Sistema sa pagtipig sa enerhiya sa komunikasyon | Sistema sa Power sa Dtu |
Tipo sa baterya | Lithium iron phosphate |
Mga batakang mga parameter | 10kwh | 5KWH | 1152Wh |
Gi-rate ang boltahe (V) | 192 | 48 | 48 |
Gi-rate nga kapasidad (AH) | 50 | 100 | 24 |
RATED Energy | 9.6kwh | 4.8kwh | 1152Wh |
Laki sa Module (MM) | W600D600H1500 | W484D410H176 | W448D410H44 |
Timbang (kg) | 70 | 35 | 12 |
Pagtrabaho boltahe (v) | 150-219 | 37.5-54.75 | 40-58.4 |
Pag-charge sa karon (A) | 5 | 100 | 5 |
Pag-undang sa kasamtangan (A) | 100 | 100 | 20 |
pamaagi sa komunikasyon | R232 / R485 | Motugot | - |
Temperatura sa operasyon | -20-55 ℃ | -20-55 ℃ | -20-55 ℃ |
Siklo | 1000times | 1500Times | 1000times |
Mga Serye sa Serye sa Kusog sa Project Serture Serye |
PANAHON SA PANAHON | Sistema sa Pag-charge sa Mobile nga Sistema sa Enerhiya | Sistema sa pagtipig sa enerhiya sa site | Sistema sa Sistema sa Sistema sa Enerhiya |
Tipo sa baterya | Lithium iron phosphate |
Mga batakang mga parameter | 60kwh | 440KWH | 564.58KWH |
Gi-rate ang boltahe (V) | 614.4 | 614.4 | 672 |
Gi-rate nga kapasidad (AH) | 96 | 720 | 840 |
RATED Energy | 9.6kwh | 4.8kwh | 1152Wh |
Laki sa Module (MM) | W600D900H1500 | W6000d900H1500 | W1800d2400H2160 |
Timbang (kg) | 500 | 4000 | 4500 |
Pagtrabaho boltahe (v) | 480-700.8 | 480-700.8 | 525-766.5 |
Pag-charge sa karon (A) | 50 | 50 | 840 |
Pag-undang sa kasamtangan (A) | 100 | 100 | 840 |
pamaagi sa komunikasyon | Motugot | R485 / mahimo | Motugot |
Temperatura sa operasyon | -20-55 ℃ | -20-55 ℃ | -20-55 ℃ |
Siklo | 3000Times | 3000Times | 3000Times |
Kaniadto: Lithium ion Batteries 12v Baterya Pack Lithium 100ah Forklift Lithium Iron Phosphate Baterya Sunod: Daghang Gahum nga Gahum sa Kusog 12 Ang Aktibo nga Pagpamaligya sa Power Supply 0-5V Doble nga mga Paagi sa SMPS