Detalye sa Produkto
Mga Tag sa Produkto

Panguna nga Teknikal nga Parameter
Framework Current | 125 |
Type | HWM8-125 |
Gi-rate nga kasamtangan Sa(A) | 16 25 32 40 50 63 80 100 125 |
Numero sa mga poste | 6 |
Rated insulation boltahe Ui(V) | 600 |
Gi-rate nga short-circuitPagputol nga kapasidad(KA) | IEC60947-2(lcu/lcs) | AC(50/60)Hz | 690V | - |
525V | - |
500V | - |
440V | - |
415V | 25/125 |
400V | 25/125 |
380V | - |
230V | 50/- |
DC | 250V | - |
300V | - |
Pag-inusara sa pagpahiangay | ● |
Kategorya sa paggamit | A |
Balik nga koneksyon (Walay marka nga mga terminal) | ● |
Gi-rate nga impulse nga makasukol sa boltahe Uimp(kV) | 8 |
Bahin sa polusyon | 3 |
poste | 3P |
Rated Current(A) | 16,25,32,40,50,63,80,100,125 |
Rated nga Boltahe (V) | 600V |
Gi-rate nga Frequency | 50/60Hz |
Electro-mechanical nga Paglahutay | 3000 nga mga siklo |
Ang Rated Impulse makasukol sa boltahe Uimp | 8 |
Kategorya sa paggamit | A |
Bahin sa polusyon | 3 |
Kaniadto: MCCB BH-GE 2P 3P electrical MOLDED CASE CIRCUIT BREAKER 60a 100a Sunod: MCCB 1P 2P 3P 4P Electrical Mccb Gwf 160 Amp 1000 Amp Mould Case Circuit Breaker 125a