Panguna nga Teknikal nga Parameter
Panguna nga Espesipikasyon
| Deskripsyon | Modelo | DS | DS | L | R | RA | F | Aplikasyon | |
| Sa umaabot nga bahin | Sa gawas nga bahin | interlock | fuse | Fuse sa striker | Elec.OFF Equip | ||||
| Kung walay striker fuse | FN7-12 | - | - | - | - | - | - | linya | |
| FN7-12DSL | △ | - | △ | - | - | - | |||
| FN7-12DXL | - | △ | △ | ||||||
| FN7-12R | - | - | - | △ | - | - | transformer | ||
| FN7-12DSLR | △ | - | △ | △ | - | - | |||
| FN7-12DXLR | - | △ | △ | △ | - | - | |||
| Uban sa striker fuse | FN7-12RAF | - | - | - | - | △ | △ | transformer | |
| FN7-12DSLRAF | △ | - | △ | - | △ | △ | |||
| FN7-12DXLRAF | - | △ | △ | - | △ | △ | |||
Rated Parameter(KV)
| Rated nga Boltahe (KV) | 12 | ||
| Ang lebel sa pagbulag | Power Frequency Volt makasukol(1 Min) | Phase to phase/phase to earth 42 | Phase to phase/phase to earth 48 |
| Ang Lightening Impulse Volt makasugakod | Phase to phase/phase to earth 75 | Phase to phase/phase to earth 85 | |
| Rated Current | 400 | 630 | |
| Thermal Stable Current | 12.5 | 20 | |
| Dynamic Stable Current | 31.5 | 50 | |
| Short Circuit Breaking Current | 31.5 | 50 | |