Detalye sa Produkto
Mga Tag sa Produkto
| Pangunang Parameter | | yunit | NQ-40 |
| Gi-rate nga boltahe sa insulasyon | Ui | V | 1500 |
| Gi-rate nga thermal current | Ith | A | 32 |
| Gi-rate nga impulse makasukol sa boltahe | Uimp | V | 8000 |
| Gi-rate nga kapasidad sa paghimo sa short-circuit | lcw | A | 1000 |
| Pinakataas nga mga cross section sa cable (incl.jumper) | | |
| Solid o standard | mm² | 2.5-6 |
| Flexible | mm² | 2.5-6 |
| Flexible (+ multicore cable katapusan) | mm² | 2.5-6 |
| Torque | | |
| Paghugot sa torque terminal screws M4. | Nm | 1.2-1.8 |
| Paghugot sa torque shell mounting screws | Nm | 1.5-2.0 |
| Paghugot sa torque knob screws | Nm | 0.5-0.7 |
| Pag-on o pagpalong sa Torque | Nm | 0.9-1.3 |
| Ang mga wiring Torque sa Base | Nm | 1.1-1.4 |
| Kinatibuk-ang mga parameter | | |
| Mga posisyon sa knob | | OFF sa 9 hr, ON sa 12hr |
| Mekanikal nga kinabuhi | | 10000 |
| Gidaghanon sa mga poste sa DC | | 2o4 |
| Temperatura sa operasyon | | -40 ngadto sa+85 |
| Temperatura sa pagtipig | | -40 ngadto sa+85 |
| Degree sa polusyon | ℃ | 2 |
| Overvoltage nga kategorya | ℃ | Ⅲ |
| IP rating sa shafte ug mounting nul | | IP66 |
Kaniadto: Serye sa Cable Tie Sunod: LD-40 PV DC Surge Protector