| MCD | S | 1 | 12 | A | 1 | 1 | F |
| Produkto numero | Produkto istruktura | Gidaghanon sa mga grupo sa kontak | Boltahe sa coil | Kontaka porma | Matang sa kontak | Gintang sa pin | Klase sa insulasyon |
| S: plastik nga tipo Wala: klase sa tabon sa abog | 1:1 nga grupo | 5, 6, 9, 12, 24, 28 VDC | A: DILI | 1: single action contact: pilak nga nickel 2: single action contact: pilak nga nickel nga giputos sa bulawan 3: single action contact: pilak nga lata nga oksido 4: single action contact: silver tin oxide gold plating 5: mga bifurcated nga kontak: pilak nga nickel nga giputos sa bulawan | 1: 5.08mm 2: 7.62mm | F: F nga grado Wala: klase B |
| Mga parametro sa kontak | Mga parametro sa pasundayag | ||
| Porma sa pagkontak | 1A | Medium nga presyur | Taliwala sa mga kontak ug mga coil: 300VAC 1min |
| Materyal nga kontak | Haluang pilak | Taliwala sa bukas nga mga kontak: 1000VAC 1min | |
| Resistensya sa kontak (inisyal) | ≤100mΩ(1A 6DC) | Oras sa aksyon | ≤10ms |
| Gi-rate nga karga (resistive) | 3A 250VAC/30VDC | Oras sa pagpagawas | ≤5ms |
| 5A 250VAC/30VDC | Temperatura sa palibot | -40℃~+85℃ | |
| Pinakataas nga switching current | 5A (resistible) | Pag-uyog | 10Hz~55Hx 1.5mm doble nga amplitude (DA) |
| Pinakataas nga boltahe sa pag-switch | 250VAC/30VDC | Epekto | Kalig-on: 98m/s2 (10G) |
| Pinakataas nga gahum sa pag-switch | 1250VA/150W | Kusog: 980m/s2 (100G) | |
| Kinabuhi sa kuryente | 100000 ka beses 3A 250VAC/30VDC Resistibong karga, 85℃, 1s sa 9s nga off | Mode sa terminal | Giimprinta nga tabla |
| 50000 ka beses 5A 250VAC/30VDC Resistive load, temperatura sa kwarto, 1s sa 9s nga off | Porma sa pakete | Plastik nga tipo, solder resist nga tipo | |
| Kinabuhi sa mekanikal | 20000000 ka beses | Timbang | Mga 3g |
Papel sa Espesipikasyon sa Coil
| Gi-rate nga boltahe nga VDC | Boltahe sa operasyon VDC | Pagpagawas sa boltahe VDC | Pinakataas nga gitugot nga boltahe VDC | Pagsukol sa coilΩ±10% | Konsumo sa kuryente sa coil W |
| 5 | ≤3.5 | ≥0.25 | 7.5 | 208 | Mga 0.12 |
| 6 | ≤4.2 | ≥0.3 | 9 | 300 | |
| 9 | ≤6.3 | ≥0.45 | 13.5 | 675 | |
| 12 | ≤8.4 | ≥0.6 | 18 | 1200 | |
| 18 | ≤12.6 | ≥0.9 | 27 | 2700 | |
| 24 | ≤16.8 | ≥1.2 | 36 | 3200 | Mga 0.18 |